Does democracy cause more top-quality science and literature? To test the question, we rank all countries by Population / "Intellectual" Nobel Prize Ratio. By "intellectual" we mean that the Peace Prizes are omitted. Our tables include all Science and also the Literature prizes from the first year (1901) they were awarded, up to and including 1999. We have also included the Economics "Nobel" although Nobel himself did not endow an Economics prize and it was created by a separate agency (the central Swedish bank) in 1968 and is regarded with disdain by many scientists. (And note there is no mathematics Nobel prize although the "Abel Prize" was established by the government of Norway in 2002.)
To be fairer to low-population countries, we rank countries by the ratio of number of prizes won divided by population. Most of the population data (in thousands) are from the World Almanac and Book of Facts 2000 (for 1999) Mahwah, New Jersey: PRIMEDIA Reference, 1999. The Nobel Prize data was tallied from the same source and also from http://www.nobel.se/index.html. Almost all this data was gathered by Rodrigo de la Jara for an entirely unrelated project about IQ; we have merely copied it. There was sometimes more than one country listed for a Nobel – then we gave all the listed countries (full) credit. I (Warren Smith) am simply using de la Jara's data without any attempt to check it. [There is also what might be a better (?) Nobel-data compendium in Wikipedia here. I haven't used it.] The population data for the USSR is from their 1989 census (the last one conducted).
Democracies are white, but the three "advanced-design Democracies" are light blue. Non-Democracies are colored red. Note, it is somewhat subjective what a "democracy" is. I fully admit I am using my subjective judgement, but subject to these principles:
It seems quite clear from this data that democracies produce more Nobelists per capita than non-democracies. Possible reasons: non-democracies tend to try to keep a tight rein on unpredictable developments (that might conceivably lead to a disagreeable power-shift) such as science and literature, and tend to prevent/control free exchange of information and publication; meanwhile democracies tend to encourage those things. It is hard to build long-term research facilities in an atmosphere of political instability, and some non-democracies seem unstable. (But some democracies also seem unstable, so that would not necessarily have anything to do with it; but in fact all our top-ranking countries have been quite-stable democracies.) Non-democracies when they have striven to advance science and technology have often done so in military technology, which while it leads to advances, tend not to be the sort of advances that garner Nobel prizes. Democracies tend to be richer countries, which helps. Finally, perhaps the sort of mind that produces Nobel-quality work has trouble doing it in a non-democratic milieu.
| Rank | Country | Physics | Chemistry | Physiology or Medicine | Literature | Economic Science | Total | 1999 Population (1000s) | Ratio Population/Nobels (1000s) |
| 1 | Iceland | 0 | 0 | 0 | 1 | 0 | 1 | 273 | 273 |
| 2 | Sweden | 4 | 4 | 6 | 7 | 2 | 23 | 8911 | 387 |
| 3 | Luxembourg | 0 | 0 | 1 | 0 | 0 | 1 | 429 | 429 |
| 4 | Switzerland | 2 | 5 | 6 | 2 | 0 | 15 | 7275 | 485 |
| 5 | Denmark | 3 | 1 | 4 | 3 | 0 | 11 | 5357 | 487 |
| 6 | Britain | 21 | 26 | 24 | 8 | 6 | 85 | 59113 | 695 |
| 7 | Ireland | 1 | 0 | 0 | 4 | 0 | 5 | 3633 | 727 |
| 8 | Norway | 0 | 1 | 0 | 3 | 2 | 6 | 4439 | 740 |
| 9 | Netherlands | 8 | 3 | 2 | 0 | 2 | 15 | 15808 | 1054 |
| 10 | Germany | 21 | 27 | 16 | 8 | 1 | 73 | 82087 | 1124 |
| 11 | U.S.A. | 73 | 45 | 85 | 11 | 28 | 242 | 272640 | 1127 |
| 12 | Austria | 2 | 1 | 3 | 0 | 1 | 7 | 8139 | 1163 |
| 13 | France | 12 | 7 | 9 | 12 | 2 | 42 | 58978 | 1404 |
| Rank | Country | Physics | Chemistry | Physiology or Medicine | Literature | Economic Science | Total | 1999 Population (1000s) | Ratio Population/Nobels (1000s) |
| 14 | Belgium | 0 | 1 | 3 | 1 | 0 | 5 | 10182 | 2036 |
| 15 | Finland | 0 | 1 | 0 | 1 | 0 | 2 | 5158 | 2579 |
| 16 | Canada | 2 | 5 | 2 | 0 | 3 | 12 | 31006 | 2584 |
| 17 | Australia | 0 | 1 | 3 | 1 | 0 | 5 | 18784 | 3757 |
| 18 | Italy | 3 | 1 | 4 | 6 | 1 | 15 | 56735 | 3782 |
| 19 | Portugal | 0 | 0 | 1 | 1 | 0 | 2 | 9918 | 4959 |
| 20 | Hungary | 0 | 1 | 1 | 0 | 0 | 2 | 10186 | 5093 |
| 21 | Greece | 0 | 0 | 0 | 2 | 0 | 2 | 10707 | 5354 |
| 22 | Poland | 2 | 1 | 0 | 4 | 0 | 7 | 38609 | 5516 |
| 23 | Yugoslavia | 0 | 1 | 0 | 1 | 0 | 2 | 11206 | 5603 |
| 24 | Israel | 0 | 0 | 0 | 1 | 0 | 1 | 5750 | 5750 |
| 25 | Spain | 0 | 0 | 1 | 5 | 0 | 6 | 39168 | 6528 |
| 26 | Chile | 0 | 0 | 0 | 2 | 0 | 2 | 14974 | 7487 |
| Rank | Country | Physics | Chemistry | Physiology or Medicine | Literature | Economic Science | Total | 1999 Population (1000s) | Ratio Population/Nobels (1000s) |
| 27 | Czechoslovakia | 0 | 1 | 0 | 1 | 0 | 2 | 15677 | 7839 |
| 28 | Bulgaria | 0 | 0 | 0 | 1 | 0 | 1 | 8195 | 8195 |
| 29 | Argentina | 0 | 1 | 2 | 0 | 0 | 3 | 36738 | 12246 |
| 30 | Guatemala | 0 | 0 | 0 | 1 | 0 | 1 | 12336 | 12336 |
| 31 | Japan | 3 | 1 | 1 | 2 | 0 | 7 | 126182 | 18026 |
| 32 | USSR | 7 | 1 | 1 | 5 | 1 | 15 | 286717 | 19114 |
| 33 | South Africa | 0 | 1 | 0 | 1 | 0 | 2 | 43426 | 21713 |
| 34 | Romania | 0 | 0 | 1 | 0 | 0 | 1 | 22334 | 22334 |
| 35 | Egypt | 0 | 1 | 0 | 1 | 0 | 2 | 67274 | 33637 |
| 36 | Colombia | 0 | 0 | 0 | 1 | 0 | 1 | 39309 | 39309 |
| 37 | Mexico | 0 | 1 | 0 | 1 | 0 | 2 | 100294 | 50147 |
| 38 | Nigeria | 0 | 0 | 0 | 1 | 0 | 1 | 113829 | 113829 |
| 39 | Pakistan | 1 | 0 | 0 | 0 | 0 | 1 | 138123 | 138123 |
| 40 | India | 1 | 0 | 0 | 1 | 1 | 3 | 1000849 | 333616 |
Well, looking only at the top 14 and bottom 14 among the 40 Nobel-winning countries, if Nobelitude were totally unrelated to (or negatively-related to) democracy then what would be the chance that at most 2 in the top-14 would have any non-democraticness, while meanwhile at most 4 in the bottom-14 would be democracies?
Answer is